Took a train Paris to London
Gare du Nord, Paris, France → St Pancras Railway Station, United Kingdom; 343 km; 2 hours, 37 minutes
| Event | Time | Notes |
|---|---|---|
| Arrive GdN departure hall | 15:50 CEST | |
| Through security | 16:35 | |
| Aboard | 16:50 | |
| Depart | 16:59 CEST | Chunnel 18:38 CEST-18:04 BST |
| Arrive | 18:36 BST | |
| Hotel | 18:49 |
More details
| Carrier | Eurostar |
|---|---|
| Train # | 9047 |
Copyright ©2026 Inner Drive Technology. Privacy. Donate!