The Daily Parker

Politics, Weather, Photography, and the Dog

Chicago sunrises, 2016-17

Here's the semi-annual Chicago sunrise chart. (You can get one for your own location at http://www.wx-now.com/Sunrise/SunriseChart.aspx.)

Date Significance Sunrise Sunset Daylight
2016
3 Jul 8:30pm sunset 05:21 20:30 15:09
16 Jul 5:30am sunrise 05:30 20:24 14:54
8 Aug 8pm sunset 05:52 20:00 14:08
16 Aug 6am sunrise 06:00 19:50 13:50
29 Aug 7:30pm sunset 06:14 19:29 13:14
14 Sep 6:30am sunrise 06:30 19:03 12:32
15 Sep 7pm sunset 06:32 19:00 12:28
22 Sep Equinox, 9:21 CDT 06:39 18:48 12:08
25 Sep 12-hour day 06:42 18:42 12:00
2 Oct 6:30pm sunset 06:50 18:30 11:40
11 Oct 7am sunrise 07:00 18:15 11:15
21 Oct 6pm sunset 07:11 18:00 10:48
5 Nov Latest sunrise until 6 Nov 2027 (!)
Latest sunset until Feb 27th
07:29 17:40 10:10
6 Nov Standard time returns
Earliest sunrise until Feb 26th
6:30am sunrise
06:30 16:38 10:08
15 Nov 4:30pm sunset 06:42 16:30 9:48
1 Dec 7am sunrise 07:00 16:21 9:20
7 Dec Earliest sunset of the year 07:06 16:20 9:14
21 Dec Solstice, 04:44 CST 07:16 16:23 9:07
2017
3 Jan Latest sunrise until Oct 28th 07:19 16:33 9:13
27 Jan 5pm sunset 07:08 17:00 9:52
4 Feb 7am sunrise 07:00 17:10 10:10
19 Feb 5:30pm sunset 06:39 17:30 10:48
26 Feb 6:30am sunrise 06:30 17:38 11:07
11 Mar Earliest sunrise until Apr 16th
Earliest sunset until Oct 26th
06:09 17:54 11:44
12 Mar Daylight saving time begins
Latest sunrise until Oct 19th
Earliest sunset until Sep 19th
07:07 18:55 11:47
17 Mar 7am sunrise, 7pm sunset
12-hour day
06:59 19:00 12:01
20 Mar Equinox 05:29 CDT 06:54 19:04 12:09
3 Apr 6:30am sunrise (again) 06:30 19:19 12:49
13 Apr 7:30pm sunset 06:13 19:30 13:17
22 Apr 6am sunrise 05:59 19:40 13:41
10 May 8pm sunset 05:35 20:00 14:24
16 May 5:30am sunrise 05:29 20:06 14:36
14 Jun Earliest sunrise of the year 05:15 20:28 15:13
20 Jun Solstice 23:24 CDT
8:30pm sunset
05:16 20:30 15:14
27 Jun Latest sunset of the year 05:18 20:31 15:13

You can get sunrise information for your location at wx-now.com.

Last edited Monday, January 2, 2017 10:10 AM CST