The Daily Parker

Politics, Weather, Photography, and the Dog

Chicago sunrise chart, 2013

Here's the semi-annual Chicago sunrise chart. (You can get one for your own location at http://www.wx-now.com/Sunrise/SunriseChart.aspx.)

Date Significance Sunrise Sunset Daylight
2013
3 Jan Latest sunrise until Oct 28th 07:19 16:33 9:13
27 Jan 5pm sunset 07:08 17:00 9:52
4 Feb 7am sunrise 07:00 17:10 10:10
20 Feb 5:30pm sunset 06:39 17:31 10:52
26 Feb 6:30am sunrise 06:30 17:38 11:08
9 Mar Earliest sunrise until Apr. 14th
Earliest sunset until Oct. 28th
06:12 17:51 11:38
10 Mar Daylight savings time begins
Latest sunrise until Oct. 22nd
Earliest sunset until Sept. 20th
07:11 18:52 11:41
17 Mar 7am sunrise, 7pm sunset
12-hour day
06:59 19:00 12:01
20 Mar Equinox 06:02 CDT 06:54 19:04 12:10
3 Apr 6:30am sunrise (again) 06:30 19:19 12:49
13 Apr 7:30pm sunset 06:13 19:30 13:16
22 Apr 6am sunrise 06:00 19:39 13:39
10 May 8pm sunset 05:36 20:00 14:24
15 May 5:30am sunrise 05:30 20:05 14:36
14 Jun Earliest sunrise of the year 05:15 20:28 15:12
21 Jun Solstice 00:04 CDT
8:30pm sunset
05:16 20:30 15:14
26 Jun Latest sunset of the year 05:17 20:31 15:13
2 Jul 8:30pm sunset 05:20 20:30 15:09
16 Jul 5:30am sunrise 05:30 20:24 14:53
9 Aug 8pm sunset 05:53 19:59 14:06
16 Aug 6am sunrise 06:00 19:49 13:49
29 Aug 7:30pm sunset 06:14 19:29 13:15
14 Sep 6:30am sunrise 06:30 19:02 12:31
15 Sep 7pm sunset 06:31 19:00 12:28
22 Sep Equinox, 15:44 CDT 06:39 18:48 12:09
25 Sep 12-hour day 06:42 18:43 12:00
2 Oct 6:30pm sunset 06:50 18:30 11:41
12 Oct 7am sunrise 07:00 18:14 11:13
21 Oct 6pm sunset 07:11 18:00 10:49
2 Nov Latest sunrise until 2 Nov 2016
Latest sunset until Mar 3rd
07:25 17:44 10:18
4 Nov Standard time returns
Earliest sunrise until Mar 1st
06:26 16:42 10:16
6 Nov 6:30 sunrise 06:30 16:39 10:09
15 Nov 4:30pm sunset 06:41 16:30 9:48
2 Dec 7am sunrise 07:00 16:21 9:20
8 Dec Earliest sunset of the year 07:06 16:20 9:13
21 Dec Solstice, 11:11 CST 07:15 16:23 9:07

You can get sunrise information for your location at wx-now.com.

Comments are closed